Available Rentals

Type | Upper Level |
Date Available | Now |
Square Footage | 1,250 |
Rent PCM | CI $2,550 + $380 CAM |
Unit # | BWP D210 |
Utilities | Not Included |
Washroom | Shared |
AC | Yes |





Type | Upper Level |
Date Available | November 10th |
Square Footage | 1,250 |
Rent PCM | CI $2,550 + $380 CAM |
Unit # | BWP D210 |
Utilities | Not Included |
Washroom | Shared |
AC | Yes |



Type
Date Available
SQ FT
Rent PCM
Unit #
Utilities
Washroom
AC
Upper Level
Nov 10th
1,250
CI $2,930
BWP D210
Not Included
Shared
Yes